STICHTING THE HEALTHY VINE TRUST
RECEIPTS AND EXPENDITURE :
| year ended | year ended | year ended | year ended | |||||
| RECEIPTS : | 31/12/2020 | 31/12/2019 | 31/12/2018 | 31/12/2017 | ||||
| € | € | € | € | € | € | € | € | |
| Receipts from donors - Netherlands | 21.836 | 11.915 | 9.817 | 34.875 | ||||
| Receipts from donors - Uganda | 1.820 | 4.214 | 1.836 | - | ||||
| Total receipts | 23.657 | 16.129 | 11.653 | 34.875 | ||||
| EXPENSES : | ||||||||
| Netherlands : | ||||||||
| Registration costs | (15) | (15) | - | |||||
| Bank charges | (1.205) | (1.003) | (454) | (820) | ||||
| (1.220) | (1.018) | (454) | (820) | |||||
| Uganda : | ||||||||
| Audit fees | (300) | - | (183) | - | ||||
| Computer costs | (30) | - | (92) | (49) | ||||
| Insurance | - | (29) | - | - | ||||
| T shirts, gumboots, raincoats etc. | - | (125) | (316) | (4) | ||||
| T shirts - Mputte School sports | - | (371) | - | - | ||||
| Salaries and allowances | (6.064) | (7.355) | (6.322) | (6.653) | ||||
| Allowance - Joice | (764) | |||||||
| PAYE | (166) | (346) | (271) | (218) | ||||
| Sundry expenses | - | (519) | (238) | (189) | ||||
| Rent | (721) | - | - | (1.610) | ||||
| Moyor cycle running | (65) | (326) | (177) | (470) | ||||
| Training (Kiteme Parish) | - | (24) | - | (604) | ||||
| Coordination accounts activities - Transport | (215) | (268) | (228) | (251) | ||||
| Coordination field activities - fuel | (508) | (34) | (206) | (277) | ||||
| School fees disadvantaged children | (832) | (2.170) | (1.381) | (1.078) | ||||
| Licence renewal | - | (157) | - | - | ||||
| Leaders local meetings | (25) | |||||||
| Tuition fees - field worker | (188) | (2.457) | - | (687) | ||||
| Cooking aids | (940) | (1.133) | (1.009) | (879) | ||||
| Electricity | (83) | (36) | - | (131) | ||||
| Office costs | (438) | (992) | - | - | ||||
| CHWS welfare | (863) | (473) | (480) | (192) | ||||
| SVDA | (33) | (313) | (685) | (127) | ||||
| Medical expenses | (217) | (145) | - | - | ||||
| COVID 19 costs | (1.842) | |||||||
| Support for the elderly | (746) | |||||||
| Phone - John | (150) | |||||||
| Repairs and maintenance | - | - | (115) | (1.196) | ||||
| Function | (80) | (217) | - | - | ||||
| Bank charges | (370) | (204) | (221) | (305) | ||||
| Funeral costs - field worker | - | - | (1.049) | (2.511) | ||||
| Depreciation of fixed assets | (657) | (676) | (773) | (269) | ||||
| Loss on sale of fixed asset | - | - | - | (1.488) | ||||
| (16.296) | (18.370) | (13.746) | (19.188) | |||||
| Total expenses | (17.516) | (19.388) | (14.200) | (20.008) | ||||
| Fixed assets : | ||||||||
| Signposts | - | (518) | - | - | ||||
| Project costs : | ||||||||
| Fruit project - irregation | - | (2.826) | - | - | ||||
| Projects - Kiteme Parish extension | - | - | - | (100) | ||||
| Sekamuli Secondary School Latrine | - | - | (3.965) | (1.576) | ||||
| Sekamuli Health Centre - fridge | - | (265) | - | - | ||||
| Mputte School construction | - | (1.372) | (4.610) | (4.166) | ||||
| Coffee Project | (255) | (289) | - | (980) | ||||
| Goat project | - | (531) | - | (1.784) | ||||
| Boreholes | (2.502) | (4.896) | ||||||
| (2.758) | (10.179) | (8.574) | (8.606) | |||||
| Receivables : | ||||||||
| Family removal loan | (500) | |||||||
| Total costs | (20.774) | (30.085) | (22.775) | (28.614) | ||||
| Net income / expenses | 2.882 | (13.956) | (11.122) | 6.261 | ||||
| Loan | 0 | 5.500 | ||||||
| Add back depreciation | 657 | 676 | 773 | 269 | ||||
| Net cash inflow / (outflow) | 3.539 | (7.780) | (10.349) | 6.530 | ||||
| Opening bank balance | 2.793 | 23.631 | 23.631 | 15.249 | ||||
| Exchange adjustment | 1.587 | (1.823) | (886) | 1.852 | ||||
| Closing bank balance | 7.919 | 14.028 | 12.396 | 23.631 | ||||
| Closing Cash : | ||||||||
| Netherlands | 6.389 | 2.334 | 11.678 | 23.483 | ||||
| Uganda | 1.529 | 459 | 718 | 148 | ||||
| 7.919 | 2.793 | 12.396 | 23.631 | |||||
| Stichting The Healthy Vine Trust | |||||
| 2022 | 2021 | ||||
| Analysis of donors | |||||
| Churches in Netherlands : | |||||
| St J & St P, Den Haag | 19,633 | 8,498 | |||
| Archdeaconry of NW Europe | 3,000 | 1,826 | |||
| sub total chaplaincies | 22,633 | 10,324 | |||
| Other : | |||||
| Kilgariffe Church, Ireland | - | 6,195 | |||
| Events | |||||
| Individuals | 2,202 | 1,233 | |||
| Sponsors | 5,966 | ||||
| Jay Dennett * | 4,650 | 3,638 | |||
| Other | |||||
| 29,486 | 27,356 | ||||
| Stichting The Healthy Vine Trust | |||||
| RECEIPTS AND EXPENDITURE - NETHERLANDS | |||||
| year ended | year ended | ||||
| RECEIPTS | 12/31/2022 | 31/12/2021 | |||
| € | € | ||||
| Receipts from donors - Netherlands | 26,486 | 25,530 | |||
| Receipt Archdiocese for Bicycles - Luweero | 3,000 | 1,826 | |||
| Total receipts | 29,486 | 27,356 | |||
| EXPENSES : | |||||
| Bank charges | (1,223) | (1,384) | |||
| Transfers to Uganda Project : | |||||
| General project costs | (28,570) | (18,141) | |||
| Vaccinations for COVID etc. | 0 | (1,234) | |||
| Transfer to Sticting Mosaic Mozambique | (1,000) | - | |||
| Website | - | (605) | |||
| Study costs - field workers | (500) | ||||
| Bicycles for Luweero | (3,000) | (1,826) | |||
| Lap top - field worker | - | - | |||
| Bore hole | 0 | (3,451) | |||
| Registration costs | 0 | ||||
| Total expenses | (34,293) | (26,641) | |||
| Net cash inflow | (4,808) | 715 | |||
| Opening bank balance | 7,104 | 6,389 | |||
| Closing bank balance | 2,296 | 7,104 | |||
